2004 VOLVO XC90 T6 TURBO 4X4 LUXURY SUV
USED - Silver 2004 VOLVO XC90 T6 4x4 TURBO Luxury SUV
β LOCATED IN LANSING MICHIGAN
β GREEN TITLE
β RUNS & DRIVES GREAT
β NO RUST
ORIGINAL SPECS FROM 2004
Starting MSRP In 2004
$40,965
Engine Type | Gas
Transmission | 4-speed shiftable automatic
Drive Type | All wheel drive
Cylinders | Inline 6
Combined MPG | 16
Total Seating | 5
Basic Warranty | 4 yr./ 50000 mi.
Transmission | 4-speed shiftable automatic
Drive Type | All wheel drive
Cylinders | Inline 6
Combined MPG | 16
Total Seating | 5
Basic Warranty | 4 yr./ 50000 mi.
Drivetrain
mechanical center differential | yes
Center limited slip differential | yes
Drive type | All wheel drive
Transmission | 4-speed shiftable automatic
Center limited slip differential | yes
Drive type | All wheel drive
Transmission | 4-speed shiftable automatic
Fuel & MPG
Combined MPG | 16
EPA mileage est. (cty/hwy) | 14/19 mpg
Fuel tank capacity | 19 gal.
Fuel type | Premium unleaded (required)
Range in miles (cty/hwy) | 266/361 mi.
EPA mileage est. (cty/hwy) | 14/19 mpg
Fuel tank capacity | 19 gal.
Fuel type | Premium unleaded (required)
Range in miles (cty/hwy) | 266/361 mi.
Engine
Base engine size | 2.9 l
Base engine type | Gas
Cam type | Double overhead cam (dohc)
Cylinders | Inline 6
Horsepower | 268 hp @ 5200 rpm
Torque | 280 lb-ft @ 1800 rpm
Turning circle | 39 ft.
Valve timing | Variable
Valves | 24
Base engine type | Gas
Cam type | Double overhead cam (dohc)
Cylinders | Inline 6
Horsepower | 268 hp @ 5200 rpm
Torque | 280 lb-ft @ 1800 rpm
Turning circle | 39 ft.
Valve timing | Variable
Valves | 24
Safety
2 front headrests | yes
3 rear headrests | yes
child seat anchors | yes
daytime running lights | yes
dual front side-mounted airbags | yes
electronic brakeforce distribution | yes
engine immobilizer | yes
front and rear seatbelt pretensioners | yes
front fog/driving lights | yes
front, rear and third row head airbags | yes
remote anti-theft alarm system | yes
stability control | yes
traction control | yes
4-wheel ABS | yes
Emergency braking assist | yes
Front and rear ventilated disc brakes | yes
Passenger head restraint whiplash protection system | yes
Rear center 3-point belt | yes
Rear door child safety locks | yes
In-Car Entertainment
160-watt audio output | yes
8 total speakers | yes
AM/FM stereo | yes
Comfort & Convenience
cruise control | yes
front door pockets | yes
front seatback storage | yes
front, rear and 3rd row cupholders | yes
speed-proportional power steering | yes
tilt and telescopic steering wheel | yes
universal remote transmitter (for garage door, security system, etc.) | yes
12V rear and 12V cargo area power outlet(s) | yes
Audio and cruise controls on steering wheel | yes
alloy trim on shift knob | yes
cargo area light | yes
electrochromatic inside rearview mirror | yes
front and rear reading lights | yes
interior air filtration | yes
leather steering wheel | yes
wood trim on center console | yes
wood trim on dash | yes
Dual illuminating vanity mirrors | yes
Dual zone front climate control | yes
Rear floor mats | yes
Power Feature
2 one-touch power windows | yes
remote keyless power door locks | yes
Heated mirrors | yes
Power mirrors | yes
Compare the Competitors
Instrumentation
clock | yes
external temperature display | yes
tachometer | yes
trip computer | yes
Front Seat Dimensions
8 -way power driver seat | yes
8 -way power passenger seat | yes
bucket front seats | yes
height adjustable driver seat | yes
height adjustable passenger seat | yes
leather | yes
Driver seat with manual adjustable lumbar support | yes
Front head room | 39.7 in.
Front hip room | 55.4 in.
Front leg room | 41 in.
Front shoulder room | 58.3 in.
Passenger seat with manual adjustable lumbar support | yes
Rear Seat Dimensions
rear ventilation ducts | yes
Rear head room | 38.9 in.
Rear hip Room | 53.6 in.
Rear leg room | 36.4 in.
Rear shoulder room | 57.8 in.
Split-folding rear seatback | yes
Dimensions
Angle of approach | 28 degrees
Angle of departure | 25 degrees
Cargo capacity, all seats in place | 41.6 cu.ft.
Curb weight | 4639 lbs.
Drag Coefficient | .36 cd.
Front track | 64.3 in.
Gross weight | 5880 lbs.
Ground clearance | 8.9 in.
Height | 70.2 in.
Length | 188.9 in.
Maximum cargo capacity | 92 cu.ft.
Maximum payload | 1241 lbs.
Maximum towing capacity | 5000 lbs.
Overall Width without Mirrors | 74.7 in.
Rear track | 63.9 in.
Wheel base | 112.6 in.
Colors
Exterior Colors | Ice WhiteBlackRuby Red MetallicBlack Sapphire MetallicCypress Green MetallicAsh Gold MetallicSilver MetallicNautic Blue MetallicCrystal Green Metallic
Interior Colors | Taupe/Light TaupeGraphite
Tires & Wheels
alloy wheels | yes
temporary spare tire | yes
underbody mounted spare tire | yes
17 x 7.0 in. wheels | yes
All season tires | yes
P235/65R17 tires | yes
Steel spare wheel | yes
Suspension
MacPherson strut front suspension | yes
four-wheel independent suspension | yes
multi-link rear suspension | yes
Warranty
Basic | 4 yr./ 50000 mi.
Drivetrain | 4 yr./ 50000 mi.
Free Maintenance | 3 yr./ 36000 mi.
Roadside | 4 yr./ unlimited mi.
Rust | 8 yr./ unlimited mi.
( NO WARRANTY ON THIS VEHICLE )